Untitled Document
Home Suggestions Subscription FAQs Video View Sample Contact Us
We recommend after complete research about stock,as equity,book value,net profit,quarterly results,further expansion,volumes,turnaround etc.If you want to know about those stocks, which are midcaps today but will be largecaps tomorrow, then subscribe newsletter today.
 
 
some of Recommendations in Year 2009 (Rs.50 to Rs.100)
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate
1. Kern. Mic. 08/03/09 51.20 09/04/09 88.00
2. Ind. Bank
08/03/09 69.55 20/04/09 120.00
3. Punj Lloyd 08/03/09 70.15 16/04/09 136.00
3. Kalind. Rail
08/03/09 91.35 22/04/09 127.30
5. India Cem.
08/03/09 99.50 15/04/09 136.40
6. Geodesic
15/03/09 50.65 07/05/09 116.50
7. Gammon Ind
15/03/09 52.45 07/05/09 99.30
8. Ankur Drug
15/03/09 54.85 15/04/09 98.30
9. Aptech Ltd.
15/03/09 68.35 16/04/09 123.00
10. Jay S. Tea.
15/03/09 72.85 15/05/09 164.50
11. R Systems
22/03/09 50.00 05/05/09 81.20
12. Gammon Inf
22/03/09 50.20 14/05/09 74.45
13. Dew. Hous.
22/03/09 52.75 22/04/09 87.35
14. TV 18 22/03/09 67.25 15/05/09 111.30
15. Welsp. Guj.
22/03/09 70.15 13/05/09 118.00
16. Gateway D.
29/03/09 51.20 16/04/09 84.55
17. NIIT Tech.
29/03/09 52.80 07/05/09 86.50
18. GNFC
29/03/09 59.85 14/05/09 77.90
19. ICSA
29/03/09 71.60 06/05/09 133.90
20. GSFC 29/03/09 87.30 06/05/09 132.00
21. Empee Dis.
05/04/09 51.00 21/05/09 94.70
22. Vardh. Text
05/04/09 51.85 22/05/09 109.90
23. Wockhardt
05/04/09 76.25 22/05/09 119.90
24. SRF Ltd
05/04/09 78.25 21/05/09 134.50
25. Tata Elxsi
05/04/09 84.80 22/05/09 165.00
26. I O B
12/04/09 52.05 20/05/09 92.70
27. Alchemist
12/04/09 52.05 22/05/09 92.00
28. IDBI bank
12/04/09 54.40 21/05/09 91.50
29. IDFC
12/04/09 66.70 20/05/09 132.50
30. Era Infra
12/04/09 71.05 21/05/09 95.00
31. NavneetPub
19/04/09 50.70 21/05/09 67.00
32. GwaliorChem 19/04/09 53.05 06/05/09 86.90
33. Deepak Fert
19/04/09 60.80 22/05/09 104.10
34. Parekh Alum
19/04/09 62.60 21/05/09 78.00
35. Sasken Com
19/04/09 64.35 22/05/09 102.65
36. McNally B
26/04/09 50.40 22/05/09 92.75
37. Indian Hotel
26/04/09 51.35 21/05/09 70.80
38. Hind Cons
26/04/09 57.55 21/05/09 105.45
39. Gujarat Alk
26/04/09 71.25 19/05/09 105.00
40. Nagarjuna C
26/04/09 72.75 21/05/09 129.70
41. Dwarikesh
03/05/09 49.05 11/06/09 89.75
42. Upper Gan
03/05/09 49.55 05/06/09 81.15
43. Prithvi Info
03/05/09 50.20 03/06/09 83.25
44. Triveni Eng
03/05/09 51.70 11/06/09 103.90
45. Thirumalai
03/05/09 53.60 01/06/09 99.75
46. PetronetLNG 10/05/09 52.95 10/06/09 80.25
47. Ganesh Hou 10/05/09 54.85 05/06/09 95.60
48. Nucleus Soft 10/05/09 63.85 05/06/09 122.90
49. Tata Metal
10/05/09 72.10 26/05/09 125.00
50. Rain Comm
10/05/09 92.30 05/06/09 177.00
51. IDBI Bank
17/05/09 62.70 10/06/09 108.90
52. Uflex Ltd
17/05/09 68.85 05/06/09 104.80
53. Guj. Apollo
17/05/09 73.70 04/06/09 144.70
54. Rolta India
17/05/09 81.25 10/06/09 151.95
55. Shipp Corp 17/05/09 95.10 03/06/09 153.60
56. Ahmed Forg
24/05/09 52.70 10/06/09 65.95
57. Indus Bank
24/05/09 56.90 01/06/09 78.80
58. Royal Orch
24/05/09 57.85 03/06/09 77.30
59. Macmilan
24/05/09 65.15 26/05/09 91.95
60. Guj Alkalies
24/05/09 94.65 03/06/09 120.25
61. Ind Hotels
31/05/09 65.65 05/06/09 82.00
62. Puravankara Pro. 03/07/09 87.35 25/08/09 136.50
63. Unitech Ltd. 03/07/09 82.40 07/09/09 115.80
64. House of Pearl 03/07/09 78.65 11/09/09 127.95
65. Escorts Ltd. 03/07/09 63.70 10/09/09 89.40
66. Nitco Ltd. 03/07/09 60.75 16/09/09 74.30
67. Gateway Dist. 10/07/09 87.35 08/09/09 135.95
68. Orchid Chem. 10/07/09 84.10 17/09/09 171.80
69. Tata Metaliks 10/07/09 83.45 17/09/09 106.95
70. Thirumalai Chem. 10/07/09 75.00 17/09/09 108.00
71. Royal Orchid 10/07/09 53.25 16/09/09 76.00
72. Uflex Ltd. 17/07/09 72.85 01/09/09 105.20
73. Deccan Chronical 17/07/09 66.90 10/09/09 124.45
74. Indian Hotels 17/07/09 60.65 17/09/09 78.50
75. Sakthi Sugars 17/07/09 53.20 03/09/09 100.80
76. GIPCO 24/07/09 85.45 31/08/09 122.70
77. Binani Industries 24/07/09 74.90 25/09/09 87.90
78. Hanung Toys 24/07/09 70.35 30/09/09 96.30
79. Shyam Telecom 24/07/09 63.35 30/09/09 90.90
80. Radico Kaitan 31/07/09 85.65 22/09/09 123.40
81. Fiem Indus. 31/07/09 63.75 10/09/09 106.40
82. Cholamandalam DBS 31/07/09 57.05 11/09/09 84.40
83. National Fert. 31/07/09 51.95 29/09/09 62.40
84. Hitachi Home 07/08/09 78.35 22/10/09 132.70
85. Sakthi Sugars 07/08/09 71.60 26/10/09 105.70
86. P B A Infra. 07/08/09 58.05 08/09/09 84.00
87. Nu Tek India 07/08/09 54.10 29/09/09 110.00
88. Deep Industries 14/08/09 86.60 21/10/09 135.45
89. Escorts Ltd. 14/08/09 70.60 21/10/09 134.00
90. GSPL 14/08/09 70.40 23/10/09 90.10
91. Balaji Telefilms 14/08/09 52.05 29/09/09 78.40
92. Bihar Tubes 14/08/09 51.45 01/09/09 73.00
93. Ratnamani Met. 21/08/09 81.65 16/09/09 117.50
94. Resurgere Mines 21/08/09 79.00 08/09/09 126.35
95. Jindal Stainless 21/08/09 76.40 06/10/09 118.80
96. Usha Martin Ltd. 21/08/09 52.10 15/09/09 80.30
97. Essar Shipping 28/08/09 65.90 29/09/09 76.35
98. Nitco Ltd. 28/08/09 63.10 22/09/09 73.00
99. Binani Cement 28/08/09 60.95 18/09/09 73.95
100. TV Today Net 04/09/09 92.05 07/09/09 111.35
101. PTC India Ltd. 04/09/09 89.05 04/11/09 110.75
102. Hanung Toys 04/09/09 76.55 26/10/09 132.30
103. Binani Cement 18/09/09 64.60 01/10/09 71.50
104. Bank Of Raj. 25/09/09 80.65 20/10/09 93.85
105. GSPL 25/09/09 77.70 25/11/09 98.50
106. Kolte Patil 25/09/09 51.15 22/10/09 61.15
107. Royal Orchid 02/10/09 70.30 16/10/09 83.45
108. Dena Bank 02/10/09 65.95 25/11/09 85.60
109. Gati Ltd. 09/10/09 56.90 21/10/09 64.80
110. Mukand Ltd. 16/11/09 55.90 11/12/09 65.75
111. Bihar Tubes 16/11/09 58.00 17/11/09 75.00
111. Cinemax India 03/11/09 50.05 09/12/09 71.70
112. INOX Leisure 03/11/09 51.85 31/12/09 68.80
113. Tinplate Co. 03/11/09 55.85 31/12/09 94.80
114. Berger Paint 03/11/09 55.90 15/12/09 72.10
115. Nahar Spinning 03/11/09 57.55 04/12/09 86.00
116. Manaksia 08/11/09 50.80 04/01/10 133.95
117. Finolex Cab 08/11/09 52.85 29/12/09 62.50
118. Eveready Inds 08/11/09 60.05 02/12/09 75.20
119. Ansal Prop. 08/11/09 65.50 09/12/09 77.80
120. EMCO Ltd. 08/11/09 82.80 21/12/09 93.40
121. Roman Tarmat 15/11/09 50.25 12/01/10 72.00
122. Idea Cell. 15/11/09 50.35 11/01/10 62.75
123. Nelcast 15/11/09 57.85 11/01/10 85.00
124. Elecon Eng. 15/11/09 79.80 19/11/09 94.75
125. Ambuja Cement 15/11/09 85.80 15/01/10 113.90
126. Sical Logistics 22/11/09 57.15 11/01/10 110.25
127. Vipul Ltd. 22/11/09 60.10 11/01/10 76.40
128. Nahar Inds. 22/11/09 60.65 15/01/10 88.75
129. Balaji Tele 05/12/09 54.05 20/01/10 70.00
130. Shree Ashta 05/12/09 56.20 19/01/10 97.30
131. Cinemax 05/12/09 59.75 18/01/10 80.80
132. Inox Leisure 05/12/09 60.00 03/02/10 91.95
133. Bang Overseas 12/12/09 49.40 12/01/10 57.95
134. Renaissance Jewellery 12/12/09 51.90 11/01/10 80.00
135. Amtek India 12/12/09 51.95 15/01/10 63.00
136. Binani Cement 12/12/09 67.35 14/01/10 85.00
137. Omax Auto 20/12/09 55.35 11/01/10 71.00
138. Logix Microsys. 20.12/09 56.70 11/01/10 68.35
139. Lloyd Electric 20/12/09 63.35 07/01/10 75.95
140. MTNL 20/12/09 72.30 19/01/10 92.80
141. MUSCO 27/12/09 51.65 14/01/10 69.75
142. Puravankara 27/12/09 92.70 18/01/10 124.85
143. Omaxe Ltd. 27/12/09 93.90 18/01/10 115.00
 
Subscribe Now
Untitled Document
Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. Midcaps.in will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. Except as otherwise provided you may not reproduce, republish, post, copy, transfer, transmit, extract or otherwise distribute the contents in any manner. You may only view and print/copy of the contents for your own personal, non-commercial purpose.
© 2005-2011 Midcaps.in. All Rights Reserved.